$166,000
2486 Quail Lane, Deep Run, NC, 28525
4
Beds
2
Baths
1,782
Square feet
0.75
Acres
This beautifully renovated 4-bedroom, 2-bath double-wide home on a permanent foundation offers modern comfort, quality finishes, and a move-in-ready experience from top to bottom. Step inside to find a bright, open floor plan with brand-new flooring, doors, and windows, all complemented by a freshly updated kitchen featuring granite countertops, a new sink, and stainless steel appliances. Every detail has been thoughtfully upgraded—including new bathroom vanities, shower/tub inserts, and stylish fixtures throughout. Mechanical and structural updates include a new roof, air handler, well pump, and pressure tank, plus plumbing improvements for added peace of mind. Every bedroom, the living room, and the den feature new ceiling fans, providing comfort and energy efficiency year-round. With two spacious living areas and a layout perfect for everyday living or entertaining, this home combines the space you need with the updates you'll love. If you're looking for a fresh start in a beautiful country setting near Deep Run, this home is ready for you.
Listing Details
| Office | Nathan Perry Realty LLC |
|---|
Facts & Features
| MLS® # | 100534955 |
|---|---|
| Price | $166,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.75 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 2486 Quail Lane |
|---|---|
| Subdivision | Quail Hollow West |
| City | Deep Run |
| County | Lenoir |
| State | NC |
| Zip Code | 28525 |
| Senior Community | No |
Amenities
| Utilities | Water Available |
|---|---|
| Parking | On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Windows | Thermal Windows |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | Lenoir County |
|---|---|
| Elementary | Pink Hill |
| Middle | Woodington |
| High | South Lenoir |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
